| Designer | : G.L. WATSON & CO. | Builder | : YARROW & CO |
| L.O.A | : 104 ft / 32 m | Beam | : 22 ft / 6.7 m |
| Type | : Displacement | Hull | : Motor Yacht |
| Year | : 1961 / 2021 | Material | : Steel |
| Max Speed | : 10 kts | Cruising Speed | : 10 kts |
| Cruising Fuel | : 110 lph | Engine/Generators | : 2 X KOHLER 75KVA |
| Refrigerator | : Yes | A/C | : Yes |
| A/C Surcharge | : No | Electricity | : 12v,220v |
| Water Maker | : yes | Max Guests | : 12 |
| Cabins | : 1 Master(s), 5 V.I.P.(s) | Cabin | : 4 double cabins with 2 twin cabin(s) |
| Toilet/Baths | : 6 | Showers | : 0 |
| Salon Tv/VCR | : Yes | iPad Hookups | : Yes |
| Books | : Yes | Deck Shower | : Yes |
| Ice Maker | : Yes | Bluetooth | : Yes |
| Internet Access | : Onboard WIFI | Hairdryers | : Yes |
| Snorkel Gear | : Yes | Tube | : Yes |
| Kayaks 2 Pax | : 2 | Fishing Gear | : Yes |
| Preferred pick-up | : Phuket | Other pick-up | : Ranong |
| Flag | : British Isles | Summer Ports | : Phuket |
| Winter Ports | : Phuket | : | |
| MCA Compliance | MCA Compliant | ||
Prices/Week
| SEASON | RATE |
|---|---|
| Low season1st October - 31st October | 60,000 EUR / Week |
| High season1st November - 30th April | 70,000 EUR / Week |
| Peak season19th December - 3rd January | 80,000 EUR / Week |
- Use of kayaks, snorkeling equipment
- Reasonable use of the tender .
- Air Conditioning and generators
•Transfer from Hotel/to Marina
•National Park Fees
•Alcohol
•Operation expenses
•Meals, Alcohol, Wine, Beers and soft drinks
•Fuel and Gasoline
•Excursions, Gratuities
•30 % APA
•VAT
A 30% ADVANCE PROVISIONING ALLOWANCE (APA) WILL BE COLLECTED 2 WEEKS BEFORE DEPARTURE (What is APA? Click here)
| SEASON | RATE |
|---|---|
| 2D/1N Low Season 1st May - 31st October | 650,000 THB/2days |
| 2D/1N High Season 1st November - 30th April | 760,000 THB/2days |
| 2D/1N Peak Season 20th December - 20th January | 870,000 THB/2days |
- Use of kayaks, snorkeling equipment
- Reasonable use of the tender .
- Air Conditioning and generators
•Transfer from Hotel/to Marina
•National Park Fees
•Alcohol
•Operation expenses
•Meals, Alcohol, Wine, Beers and soft drinks
•Fuel and Gasoline
•Excursions, Gratuities
•30 % APA
•VAT